We are a pet-friendly community! Call us for details and restricted breeds.
Floorplans
Flats on Front features one-bedroom, two-bedroom, and three-bedroom apartments for rent in Wilmington, North Carolina offering residents a wealth of choices in city spirited floor plans with laid-back amenities and features.
See the floor plans below to view layouts of available units.
A1A
1 Bed
1 Bath
593 Square Feet
Price: $1,199 - $1,490
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Availability | Action |
---|---|---|---|---|---|
Apt 1245 | Building: 2 | Floor: 2 | Starting At: $1,199 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1243 | Building: 2 | Floor: 2 | Starting At: $1,255 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1241 | Building: 2 | Floor: 2 | Starting At: $1,255 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2233 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2237 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2241 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2223 | Building: 2 | Floor: 2 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2235 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2221 | Building: 2 | Floor: 2 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2239 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2243 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3219 | Building: 2 | Floor: 3 | Starting At: $1,275 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3243 | Building: 2 | Floor: 4 | Starting At: $1,275 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3245 | Building: 2 | Floor: 4 | Starting At: $1,275 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4243 | Building: 2 | Floor: 5 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4223 | Building: 2 | Floor: 4 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4241 | Building: 2 | Floor: 5 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4245 | Building: 2 | Floor: 5 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4233 | Building: 2 | Floor: 5 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4237 | Building: 2 | Floor: 5 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4239 | Building: 2 | Floor: 5 | Starting At: $1,340 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0239 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0235 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0241 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0245 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0237 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0243 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0233 | Building: 2 | Floor: 1 | Starting At: $1,355 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3221 | Building: 2 | Floor: 3 | Starting At: $1,375 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3223 | Building: 2 | Floor: 3 | Starting At: $1,375 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4221 | Building: 2 | Floor: 4 | Starting At: $1,490 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2247 | Building: 2 | Floor: 3 | Starting At: $1,265 | Availability: Available on January 19, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
flatsonfrontapts