We are a pet-friendly community! Call us for details and restricted breeds.
Floorplans
Flats on Front features one-bedroom, two-bedroom, and three-bedroom apartments for rent in Wilmington, North Carolina offering residents a wealth of choices in city spirited floor plans with laid-back amenities and features.
See the floor plans below to view layouts of available units.
B2B
2 Bed
2 Bath
1217 Square Feet
Price: $1,650 - $1,890
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Availability | Action |
---|---|---|---|---|---|
Apt 3246 | Building: 2 | Floor: 3 | Starting At: $1,650 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2246 | Building: 2 | Floor: 2 | Starting At: $1,740 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3260 | Building: 2 | Floor: 3 | Starting At: $1,750 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1227 | Building: 2 | Floor: 2 | Starting At: $1,755 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1225 | Building: 2 | Floor: 2 | Starting At: $1,755 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1231 | Building: 2 | Floor: 2 | Starting At: $1,755 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2231 | Building: 2 | Floor: 3 | Starting At: $1,765 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2253 | Building: 2 | Floor: 3 | Starting At: $1,765 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2227 | Building: 2 | Floor: 3 | Starting At: $1,765 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3231 | Building: 2 | Floor: 4 | Starting At: $1,775 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3251 | Building: 2 | Floor: 4 | Starting At: $1,775 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3253 | Building: 2 | Floor: 4 | Starting At: $1,775 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1212 | Building: 2 | Floor: 1 | Starting At: $1,805 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1230 | Building: 2 | Floor: 1 | Starting At: $1,805 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2212 | Building: 2 | Floor: 2 | Starting At: $1,815 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2230 | Building: 2 | Floor: 2 | Starting At: $1,815 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3212 | Building: 2 | Floor: 3 | Starting At: $1,825 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4230 | Building: 2 | Floor: 4 | Starting At: $1,840 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4231 | Building: 2 | Floor: 5 | Starting At: $1,840 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0225 | Building: 2 | Floor: 1 | Starting At: $1,855 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0231 | Building: 2 | Floor: 1 | Starting At: $1,855 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 0227 | Building: 2 | Floor: 1 | Starting At: $1,855 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4212 | Building: 2 | Floor: 4 | Starting At: $1,890 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1203 | Building: 2 | Floor: 1 | Starting At: $1,780 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2201 | Building: 2 | Floor: 2 | Starting At: $1,790 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2203 | Building: 2 | Floor: 2 | Starting At: $1,790 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2210 | Building: 2 | Floor: 2 | Starting At: $1,790 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2205 | Building: 2 | Floor: 2 | Starting At: $1,790 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3203 | Building: 2 | Floor: 3 | Starting At: $1,800 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3205 | Building: 2 | Floor: 3 | Starting At: $1,800 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3201 | Building: 2 | Floor: 3 | Starting At: $1,800 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1211 | Building: 2 | Floor: 1 | Starting At: $1,805 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1210 | Building: 2 | Floor: 1 | Starting At: $1,805 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3210 | Building: 2 | Floor: 3 | Starting At: $1,825 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4205 | Building: 2 | Floor: 4 | Starting At: $1,865 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4203 | Building: 2 | Floor: 4 | Starting At: $1,865 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4201 | Building: 2 | Floor: 4 | Starting At: $1,865 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 2211 | Building: 2 | Floor: 2 | Starting At: $1,865 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 3211 | Building: 2 | Floor: 3 | Starting At: $1,875 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4210 | Building: 2 | Floor: 4 | Starting At: $1,890 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 4249 | Building: 2 | Floor: 5 | Starting At: $1,840 | Availability: Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
flatsonfrontapts